Pathway Legend
| Compounds | |||
|
|
Adenosine Phosphates |
|
Ammonia |
|
|
Calcium |
|
Carbon Dioxide |
|
|
Chlorine |
|
Coenzyme A |
|
|
Cofactor |
|
Small Molecule Compound |
|
|
Drug Compound |
|
Flavin Adenine Dinucleotides |
|
|
Guanosine Phosphates |
|
Bicarbonate |
|
|
Hydrogen |
|
Magnesium |
|
|
Nicotinamide Adenine Dinucleotides |
|
Nitric Oxide |
|
|
Oxygen |
|
Hydrogen Peroxide |
|
|
Phosphate |
|
Pyrophosphate |
|
|
Potassium |
|
Quinones |
|
|
Sodium |
|
Water |
|
|
Simplified Small Molecule Representation | ||
| ProteinComplexes | |||
|
|
Enzyme Monomers | ||
| Enzyme Dimer | Enzyme Trimer | ||
| Enzyme Tetramer | Enzyme Hexamer | ||
| Enzyme Octamer | Enzyme Multimer | ||
| ProteinComplex Drug | Receptor ProteinComplex | ||
| Transport Monomer | Transport Dimer | ||
| Transport Tetramer |
|
Simplified Protein Representations | |
| Nucleic Acids | |||
| Generic Nucleic Acid | tRNA | ||
|
|
Genes |
|
Simplified Nucleic Acid Representation |
| Collections | |||
| Compound Collection | Nucleic Acid Collection | ||
| Protein Collection | Receptor Collection | ||
|
|
Simplified Element Collection Representation | ||
| Cell Components | |||
| Cell | Endoplasmic Reticulum | ||
| Golgi Apparatus | Lysosome | ||
| Melanosome | Mitochondria | ||
| Nucleus | Peroxisome | ||
| Rough Endoplasmic Reticulum | Smooth Endoplasmic Reticulum | ||
| Ribosome | Chloroplast | ||
| Vacuole | |||
| Endoplasmic Reticulum Membrane | Golgi Apparatus Membrane | ||
| Lysosome Membrane | Mitochondria Membrane | ||
| Nucleus Membrane | Peroxisome Membrane | ||
| Chloroplast Membrane | Vacuole Membrane | ||
| Plasma Membrane | Melanosome Membrane | ||
|
|
Simplified Membrane Representation | ||
| Organs | |||
| Blood Vessel | Bone | ||
| Brain | Ear | ||
| Eye | Female Genitalia | ||
| Gall Bladder | Gastrointestinal Tract | ||
| Hair | Heart | ||
|
|
Intestinal Epithelial Cells | ||
| Kidney | Liver | ||
| Lung | Male Genitalia | ||
| Mammary Gland | Muscle | ||
| Nephron | Neuron | ||
| Pancreas | Platelet | ||
| Skin | Stomach | ||
| Other Molecules | |||
| Chylomicron | DNA Replication | ||
| Hepatitis B Virus | Infection | ||
| Intestinal Microflora | Nucleotide Excision Repair | ||
| Toxic | Transcription | ||
| Translation | Viral Transcription | ||
| Edges | |||
| Activation | Catalysis | ||
| Covalent Bond | Inhibition | ||
| Transport | Generic Line | ||
| Pathway Join |
|
Simplified Edge Representations | |
| General Visualization | |||
| Label | Knock Out | ||
| Accumulation | Dissipation | ||
|
|
Simplified Sub-Pathway Representation | Sub-Pathway | |
| Endoplasmic Reticulum Zoom Box | Golgi Apparatus Zoom Box | ||
| Lysosome Zoom Box | Mitochondria Zoom Box | ||
| Nucleus Zoom Box | Peroxisome Zoom Box | ||
| Chloroplast Zoom Box | Vacuole Zoom Box | ||
| Generic Zoom Box | |||