Downloads
Category | Description | File | File Size (zipped) | Generated On |
---|---|---|---|
Data Files | SMPDB pathways CSV (subjects and descriptions) | Download | 1.2 MB | May 06 2019 |
Metabolite names linked to SMPDB pathways CSV (includes KEGG and ChEBI IDs) | Download | 159 MB | Sep 14 2018 | |
Protein names linked to SMPDB pathways CSV (includes UniProt IDs) | Download | 26.8 MB | Sep 14 2018 | |
BioPAX files | Download | 300 MB | Sep 14 2018 | |
SBGN files | Download | 159 MB | Sep 14 2018 | |
SBML files | Download | 388 MB | Sep 14 2018 | |
PWML files | Download | 1.41 GB | Sep 14 2018 | |
Images
(Primary pathways only Contact us for all) |
SVG files | Download | 232 MB | Feb 13 2020 |
PNG files | Download | 1.7 GB | Sep 14 2018 | |
Sequences
(in FASTA Format) |
Protein Sequences | Download | 537 KB | Sep 14 2018 |
Gene Sequences | Download | 610 KB | Sep 14 2018 | |
Structures
(in SDF Format) |
Structures | Download | 22.3 MB | Sep 14 2018 |